Current Conditions and Forecast from yr.no
Click on the Image for Full Screen Conditions and Forecast
Forecast for Oak Lawn, United States |
|
|
Last update: 05.02.2012 @ 13:03 Next update: 06.02.2012 @ 02:00 |
Provided by: |
|
Today
|
||||||||||||
| 18:00 - 00:00 | 30°F | 30.30 inHg | Light breeze from east-southeast | 4 mph | ||||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 06.02.2012 | 00:00 - 06:00 | 30°F | 30.24 inHg | Light breeze from west-southwest | 5 mph | ||
| 06:00 - 12:00 | 28°F | 30.22 inHg | Gentle breeze from west-southwest | 8 mph | |||
| 12:00 - 18:00 | 43°F | 30.13 inHg | Gentle breeze from west-southwest | 12 mph | |||
| 18:00 - 00:00 | 39°F | 30.07 inHg | Gentle breeze from west-southwest | 8 mph | |||
| 07.02.2012 | 00:00 - 06:00 | 32°F | 30.12 inHg | Light breeze from west | 6 mph | ||
| 06:00 - 12:00 | 34°F | 30.19 inHg | Moderate breeze from north-northeast | 13 mph | |||
| 12:00 - 18:00 | 34°F | < 0.01 in | 30.30 inHg | Moderate breeze from north-northeast | 17 mph | ||
| 18:00 - 00:00 | 28°F | 30.35 inHg | Moderate breeze from north-northeast | 14 mph | |||
| 08.02.2012 | 00:00 - 06:00 | 28°F | 30.36 inHg | Gentle breeze from north | 11 mph | ||
| 06:00 - 12:00 | 27°F | 30.36 inHg | Gentle breeze from north-northwest | 9 mph | |||
| 12:00 - 18:00 | 32°F | 30.33 inHg | Light breeze from west-northwest | 5 mph | |||
| 18:00 - 00:00 | 28°F | 30.26 inHg | Light breeze from west | 6 mph | |||
| 09.02.2012 | 00:00 - 06:00 | 25°F | 30.23 inHg | Gentle breeze from west | 10 mph | ||
| 06:00 - 12:00 | 23°F | 30.21 inHg | Gentle breeze from west-southwest | 12 mph | |||
| 12:00 - 18:00 | 37°F | 30.15 inHg | Moderate breeze from west-southwest | 16 mph | |||
| 18:00 - 00:00 | 34°F | 30.07 inHg | Gentle breeze from west-southwest | 12 mph | |||
| 10.02.2012 | 00:00 - 06:00 | 30°F | < 0.01 in | 30.08 inHg | Gentle breeze from west | 8 mph | |
| 06:00 - 12:00 | 28°F | 0.02 in | 30.19 inHg | Moderate breeze from north | 14 mph | ||
| 12:00 - 18:00 | 28°F | < 0.01 in | 30.35 inHg | Moderate breeze from north | 17 mph | ||
| 18:00 - 00:00 | 23°F | < 0.01 in | 30.46 inHg | Moderate breeze from north | 14 mph | ||
| 11.02.2012 | 00:00 - 06:00 | 21°F | 30.54 inHg | Gentle breeze from north-northwest | 9 mph | ||
| 06:00 - 12:00 | 18°F | 30.57 inHg | Light breeze from west-northwest | 6 mph | |||
| 12:00 - 18:00 | 28°F | 30.56 inHg | Gentle breeze from west-southwest | 10 mph | |||
| 18:00 - 00:00 | 27°F | 30.42 inHg | Gentle breeze from southwest | 11 mph | |||
| 12.02.2012 | 00:00 - 06:00 | 25°F | 30.32 inHg | Moderate breeze from southwest | 14 mph | ||
| 06:00 - 12:00 | 25°F | 30.23 inHg | Moderate breeze from southwest | 15 mph | |||
| 12:00 - 18:00 | 39°F | 30.10 inHg | Fresh breeze from southwest | 19 mph | |||
| 18:00 - 00:00 | 36°F | 29.99 inHg | Moderate breeze from southwest | 15 mph | |||
| 13.02.2012 | 00:00 - 06:00 | 30°F | 29.99 inHg | Moderate breeze from southwest | 13 mph | ||
| 06:00 - 12:00 | 28°F | 29.98 inHg | Gentle breeze from southwest | 9 mph | |||
| 12:00 - 18:00 | 41°F | 29.97 inHg | Gentle breeze from south-southwest | 10 mph | |||
| 18:00 - 00:00 | 36°F | 29.94 inHg | Light breeze from south-southwest | 7 mph | |||
| 14.02.2012 | 00:00 - 06:00 | 34°F | 29.98 inHg | Light breeze from south | 7 mph | ||
| 06:00 - 12:00 | 36°F | 29.99 inHg | Gentle breeze from south | 8 mph | |||
| 12:00 - 18:00 | 50°F | 29.95 inHg | Moderate breeze from south | 13 mph | |||
| 18:00 - 00:00 | 50°F | 29.88 inHg | Gentle breeze from south | 12 mph | |||
| 15.02.2012 | 00:00 - 06:00 | 48°F | 29.91 inHg | Moderate breeze from south | 13 mph |


