Current Conditions and Forecast from yr.no
Click on the Image for Full Screen Conditions and Forecast
Forecast for Oak Lawn, United States |
|
|
Last update: 11.03.2010 @ 00:59 Next update: 11.03.2010 @ 14:00 |
Provided by: |
|
Today
|
||||||||||||
| 18:00 - 00:00 | 52°F | 0.04 in | 29.55 inHg | Light breeze from south-southeast | 6 mph | |||||||
Forecast for next 4 days
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 12.03.2010 | 00:00 - 06:00 | 45°F | 29.63 inHg | Light breeze from west | 7 mph | ||
| 06:00 - 12:00 | 39°F | 29.70 inHg | Light air from north-northeast | 2 mph | |||
| 12:00 - 18:00 | 50°F | 0.08 in | 29.72 inHg | Light breeze from northeast | 7 mph | ||
| 18:00 - 00:00 | 41°F | 0.35 in | 29.57 inHg | Fresh breeze from north | 19 mph | ||
| 13.03.2010 | 00:00 - 06:00 | 46°F | 0.30 in | 29.33 inHg | Strong breeze from east-northeast | 27 mph | |
| 06:00 - 12:00 | 43°F | 0.24 in | 29.39 inHg | Gentle breeze from east | 10 mph | ||
| 12:00 - 18:00 | 43°F | 0.25 in | 29.44 inHg | Gentle breeze from northeast | 11 mph | ||
| 18:00 - 01:00 | 41°F | 0.09 in | 29.46 inHg | Moderate breeze from northeast | 15 mph | ||
| 14.03.2010 | 01:00 - 07:00 | 41°F | 0.02 in | 29.51 inHg | Moderate breeze from northeast | 16 mph | |
| 07:00 - 13:00 | 39°F | 0.02 in | 29.62 inHg | Moderate breeze from north-northeast | 16 mph | ||
| 13:00 - 19:00 | 43°F | 29.75 inHg | Fresh breeze from north-northeast | 20 mph | |||
| 19:00 - 01:00 | 41°F | 29.86 inHg | Moderate breeze from north-northeast | 14 mph | |||
| 15.03.2010 | 01:00 - 07:00 | 41°F | 29.96 inHg | Gentle breeze from north-northeast | 10 mph | ||
| 07:00 - 13:00 | 41°F | 30.05 inHg | Gentle breeze from north-northeast | 11 mph | |||
| 13:00 - 19:00 | 50°F | 30.13 inHg | Moderate breeze from north-northeast | 13 mph | |||
| 19:00 - 01:00 | 45°F | 30.15 inHg | Light breeze from north | 6 mph |
Forecast for days 6 - 10
| Day | Temperature | Precipitation | Pressure | Wind | |||
| 16.03.2010 | 50°F | 30.22 inHg | Gentle breeze from north-northeast | 10 mph | |||
| 17.03.2010 | 48°F | 30.20 inHg | Gentle breeze from north-northeast | 8 mph | |||
| 18.03.2010 | 54°F | 29.98 inHg | Moderate breeze from west | 12 mph | |||
| 19.03.2010 | 57°F | 30.00 inHg | Light breeze from west-southwest | 5 mph |