^^
Station Historical Data
Daily Summary for March 10, 2010 Units:  English    Metric   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 65.5 °F 48.9 °F 54.8 °F
Dew Point: 55.3 °F 43.0 °F 47.6 °F
Humidity: 88% 59% 78%
Wind Speed: 0.0mph 0.0mph 0mph
Wind Gust: 0.0mph - -
Wind- - North
Pressure: 29.64 in 29.54 in -
Precipitation: 0.06 in    
Historical Graphs
 
 
Tabular Data for March 10, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:04 51.3 °F 44.3 °F 29.64 in Calm     77% 0.00 in
00:09 51.3 °F 44.3 °F 29.64 in Calm     77% 0.00 in
00:14 51.1 °F 44.1 °F 29.63 in Calm     77% 0.00 in
00:19 51.1 °F 44.1 °F 29.63 in Calm     77% 0.00 in
00:24 50.9 °F 43.9 °F 29.63 in Calm     77% 0.00 in
00:29 50.7 °F 43.8 °F 29.63 in Calm     77% 0.00 in
00:34 50.5 °F 43.6 °F 29.63 in Calm     77% 0.00 in
00:39 50.5 °F 43.9 °F 29.62 in Calm     78% 0.00 in
00:44 50.5 °F 43.9 °F 29.62 in Calm     78% 0.00 in
00:49 50.7 °F 44.1 °F 29.62 in Calm     78% 0.00 in
00:54 50.7 °F 44.1 °F 29.62 in Calm     78% 0.00 in
00:59 50.5 °F 43.9 °F 29.62 in Calm     78% 0.00 in
01:04 50.0 °F 43.4 °F 29.62 in Calm     78% 0.00 in
01:09 49.8 °F 43.2 °F 29.62 in Calm     78% 0.00 in
01:14 49.6 °F 43.1 °F 29.62 in Calm     78% 0.00 in
01:19 49.3 °F 43.0 °F 29.62 in Calm     79% 0.00 in
01:24 49.3 °F 43.0 °F 29.62 in Calm     79% 0.00 in
01:29 49.5 °F 43.2 °F 29.62 in Calm     79% 0.00 in
01:34 49.5 °F 43.2 °F 29.61 in Calm     79% 0.00 in
01:39 49.6 °F 43.4 °F 29.61 in Calm     79% 0.00 in
01:44 49.6 °F 43.4 °F 29.60 in Calm     79% 0.00 in
01:49 49.8 °F 43.6 °F 29.60 in Calm     79% 0.00 in
01:54 49.8 °F 43.6 °F 29.60 in Calm     79% 0.00 in
01:59 49.8 °F 43.6 °F 29.60 in Calm     79% 0.00 in
02:04 49.8 °F 43.6 °F 29.60 in Calm     79% 0.00 in
02:09 50.0 °F 43.7 °F 29.60 in Calm     79% 0.00 in
02:14 50.2 °F 43.6 °F 29.60 in Calm     78% 0.00 in
02:19 50.2 °F 43.6 °F 29.59 in Calm     78% 0.00 in
02:24 50.2 °F 43.6 °F 29.60 in Calm     78% 0.00 in
02:29 50.4 °F 43.8 °F 29.59 in Calm     78% 0.00 in
02:34 50.4 °F 43.8 °F 29.59 in Calm     78% 0.00 in
02:39 50.4 °F 43.8 °F 29.58 in Calm     78% 0.00 in
02:44 50.4 °F 43.8 °F 29.58 in Calm     78% 0.00 in
02:49 50.4 °F 43.8 °F 29.59 in Calm     78% 0.00 in
02:54 50.4 °F 43.8 °F 29.58 in Calm     78% 0.00 in
02:59 50.4 °F 43.8 °F 29.58 in Calm     78% 0.00 in
03:04 50.5 °F 43.9 °F 29.58 in Calm     78% 0.00 in
03:09 50.5 °F 43.9 °F 29.58 in Calm     78% 0.00 in
03:14 50.5 °F 43.9 °F 29.57 in Calm     78% 0.00 in
03:19 50.5 °F 43.9 °F 29.57 in Calm     78% 0.00 in
03:24 50.7 °F 44.1 °F 29.57 in Calm     78% 0.00 in
03:29 50.7 °F 44.1 °F 29.57 in Calm     78% 0.00 in
03:34 50.5 °F 43.9 °F 29.57 in Calm     78% 0.00 in
03:39 50.5 °F 43.9 °F 29.56 in Calm     78% 0.00 in
03:44 50.5 °F 43.9 °F 29.57 in Calm     78% 0.00 in
03:49 50.5 °F 43.9 °F 29.56 in Calm     78% 0.00 in
03:54 50.4 °F 43.8 °F 29.56 in Calm     78% 0.00 in
03:59 50.2 °F 43.6 °F 29.56 in Calm     78% 0.00 in
04:04 50.0 °F 43.4 °F 29.56 in Calm     78% 0.00 in
04:09 49.8 °F 43.2 °F 29.56 in Calm     78% 0.00 in
04:14 49.8 °F 43.6 °F 29.56 in Calm     79% 0.00 in
04:19 49.8 °F 43.6 °F 29.56 in Calm     79% 0.00 in
04:24 49.8 °F 43.6 °F 29.56 in Calm     79% 0.00 in
04:29 50.0 °F 43.7 °F 29.56 in Calm     79% 0.00 in
04:34 50.2 °F 43.9 °F 29.56 in Calm     79% 0.00 in
04:39 50.2 °F 43.9 °F 29.56 in Calm     79% 0.00 in
04:44 50.2 °F 43.9 °F 29.57 in Calm     79% 0.00 in
04:49 50.2 °F 43.9 °F 29.56 in Calm     79% 0.00 in
04:54 50.2 °F 43.9 °F 29.57 in Calm     79% 0.00 in
04:59 49.8 °F 43.9 °F 29.56 in Calm     80% 0.00 in
05:04 49.6 °F 43.7 °F 29.56 in Calm     80% 0.00 in
05:09 49.5 °F 43.9 °F 29.56 in Calm     81% 0.00 in
05:14 49.3 °F 43.7 °F 29.56 in Calm     81% 0.00 in
05:19 49.3 °F 44.0 °F 29.56 in Calm     82% 0.00 in
05:24 49.1 °F 43.8 °F 29.56 in Calm     82% 0.00 in
05:29 48.9 °F 43.7 °F 29.56 in Calm     82% 0.00 in
05:34 48.9 °F 44.0 °F 29.56 in Calm     83% 0.00 in
05:39 48.9 °F 44.0 °F 29.56 in Calm     83% 0.00 in
05:44 48.9 °F 44.0 °F 29.56 in Calm     83% 0.00 in
05:49 48.9 °F 44.3 °F 29.56 in Calm     84% 0.00 in
05:54 48.9 °F 44.3 °F 29.56 in Calm     84% 0.00 in
05:59 48.9 °F 44.3 °F 29.56 in Calm     84% 0.00 in
06:04 49.1 °F 44.5 °F 29.56 in Calm     84% 0.00 in
06:09 49.1 °F 44.5 °F 29.56 in Calm     84% 0.00 in
06:14 49.1 °F 44.5 °F 29.56 in Calm     84% 0.00 in
06:19 49.1 °F 44.5 °F 29.56 in Calm     84% 0.00 in
06:24 49.1 °F 44.5 °F 29.56 in Calm     84% 0.00 in
06:29 48.9 °F 44.3 °F 29.56 in Calm     84% 0.00 in
06:34 49.1 °F 44.8 °F 29.56 in Calm     85% 0.00 in
06:39 49.1 °F 44.8 °F 29.57 in Calm     85% 0.00 in
06:44 49.1 °F 44.8 °F 29.57 in Calm     85% 0.00 in
06:49 49.1 °F 45.1 °F 29.56 in Calm     86% 0.00 in
06:54 49.1 °F 45.1 °F 29.57 in Calm     86% 0.02 in
06:59 49.1 °F 45.1 °F 29.57 in Calm     86% 0.02 in
07:04 48.9 °F 44.9 °F 29.56 in Calm     86% 0.04 in
07:09 49.1 °F 45.1 °F 29.57 in Calm     86% 0.06 in
07:14 48.9 °F 45.2 °F 29.57 in Calm     87% 0.06 in
07:19 49.1 °F 45.4 °F 29.57 in Calm     87% 0.06 in
07:24 49.1 °F 45.4 °F 29.57 in Calm     87% 0.06 in
07:29 48.9 °F 45.2 °F 29.57 in Calm     87% 0.06 in
07:34 49.3 °F 45.6 °F 29.57 in Calm     87% 0.06 in
07:39 49.3 °F 45.6 °F 29.57 in Calm     87% 0.06 in
07:44 49.3 °F 45.6 °F 29.57 in Calm     87% 0.06 in
07:49 49.6 °F 45.9 °F 29.57 in Calm     87% 0.06 in
07:54 49.6 °F 45.9 °F 29.56 in Calm     87% 0.04 in
07:59 49.8 °F 46.4 °F 29.56 in Calm     88% 0.04 in
08:04 49.8 °F 46.4 °F 29.57 in Calm     88% 0.02 in
08:09 50.2 °F 46.8 °F 29.57 in Calm     88% 0.00 in
08:14 50.5 °F 47.1 °F 29.57 in Calm     88% 0.00 in
08:19 50.9 °F 47.5 °F 29.57 in Calm     88% 0.00 in
08:24 51.1 °F 47.6 °F 29.57 in Calm     88% 0.00 in
08:29 51.4 °F 48.0 °F 29.57 in Calm     88% 0.00 in
08:34 51.4 °F 48.0 °F 29.58 in Calm     88% 0.00 in
08:39 51.6 °F 48.2 °F 29.57 in Calm     88% 0.00 in
08:44 51.6 °F 48.2 °F 29.57 in Calm     88% 0.00 in
08:49 51.8 °F 48.4 °F 29.58 in Calm     88% 0.00 in
08:54 52.0 °F 48.5 °F 29.57 in Calm     88% 0.00 in
08:59 52.3 °F 48.9 °F 29.57 in Calm     88% 0.00 in
09:04 52.9 °F 49.4 °F 29.58 in Calm     88% 0.00 in
09:09 53.2 °F 49.8 °F 29.57 in Calm     88% 0.00 in
09:14 53.8 °F 50.3 °F 29.57 in Calm     88% 0.00 in
09:19 54.5 °F 50.7 °F 29.57 in Calm     87% 0.00 in
09:24 54.7 °F 50.9 °F 29.57 in Calm     87% 0.00 in
09:29 54.7 °F 50.9 °F 29.57 in Calm     87% 0.00 in
09:34 54.3 °F 50.2 °F 29.57 in Calm     86% 0.00 in
09:39 54.3 °F 50.2 °F 29.57 in Calm     86% 0.00 in
09:44 54.1 °F 50.0 °F 29.57 in Calm     86% 0.00 in
09:49 54.1 °F 50.0 °F 29.57 in Calm     86% 0.00 in
09:54 54.0 °F 49.9 °F 29.57 in Calm     86% 0.00 in
09:59 54.1 °F 50.0 °F 29.58 in Calm     86% 0.00 in
10:04 54.1 °F 50.0 °F 29.57 in Calm     86% 0.00 in
10:09 54.1 °F 50.0 °F 29.58 in Calm     86% 0.00 in
10:14 54.1 °F 50.0 °F 29.58 in Calm     86% 0.00 in
10:19 54.1 °F 50.0 °F 29.57 in Calm     86% 0.00 in
10:24 54.3 °F 50.2 °F 29.57 in Calm     86% 0.00 in
10:29 54.3 °F 50.2 °F 29.57 in Calm     86% 0.00 in
10:34 54.5 °F 50.4 °F 29.57 in Calm     86% 0.00 in
10:39 54.9 °F 50.8 °F 29.57 in Calm     86% 0.00 in
10:44 55.2 °F 51.1 °F 29.57 in Calm     86% 0.00 in
10:49 56.1 °F 52.0 °F 29.57 in Calm     86% 0.00 in
10:54 57.0 °F 52.9 °F 29.57 in Calm     86% 0.00 in
10:59 57.9 °F 53.8 °F 29.57 in Calm     86% 0.00 in
11:04 58.8 °F 54.0 °F 29.57 in Calm     84% 0.00 in
11:09 58.8 °F 53.3 °F 29.56 in Calm     82% 0.00 in
11:14 58.8 °F 53.0 °F 29.56 in Calm     81% 0.00 in
11:19 58.8 °F 53.0 °F 29.56 in Calm     81% 0.00 in
11:24 58.8 °F 53.0 °F 29.56 in Calm     81% 0.00 in
11:29 58.8 °F 53.0 °F 29.56 in Calm     81% 0.00 in
11:34 59.0 °F 53.2 °F 29.56 in Calm     81% 0.00 in
11:39 58.8 °F 53.0 °F 29.56 in Calm     81% 0.00 in
11:44 59.2 °F 53.4 °F 29.56 in Calm     81% 0.00 in
11:49 60.6 °F 55.1 °F 29.56 in Calm     82% 0.00 in
11:54 61.5 °F 55.3 °F 29.55 in Calm     80% 0.00 in
11:59 61.9 °F 55.3 °F 29.56 in Calm     79% 0.00 in
12:04 62.4 °F 55.1 °F 29.56 in Calm     77% 0.00 in
12:09 62.2 °F 54.6 °F 29.55 in Calm     76% 0.00 in
12:14 61.7 °F 54.1 °F 29.55 in Calm     76% 0.00 in
12:19 61.2 °F 53.5 °F 29.55 in Calm     76% 0.00 in
12:24 60.6 °F 53.4 °F 29.54 in Calm     77% 0.00 in
12:29 60.6 °F 53.4 °F 29.54 in Calm     77% 0.00 in
12:34 60.4 °F 52.8 °F 29.54 in Calm     76% 0.00 in
12:39 60.4 °F 53.2 °F 29.54 in Calm     77% 0.00 in
12:44 60.6 °F 53.4 °F 29.54 in Calm     77% 0.00 in
12:49 61.5 °F 54.2 °F 29.54 in Calm     77% 0.00 in
12:54 62.1 °F 54.0 °F 29.54 in Calm     75% 0.00 in
12:59 62.2 °F 53.8 °F 29.54 in Calm     74% 0.00 in
13:04 62.2 °F 53.8 °F 29.54 in Calm     74% 0.00 in
13:09 62.4 °F 54.0 °F 29.54 in Calm     74% 0.00 in
13:14 62.8 °F 54.0 °F 29.54 in Calm     73% 0.00 in
13:19 63.7 °F 54.5 °F 29.54 in Calm     72% 0.00 in
13:24 64.2 °F 54.2 °F 29.54 in Calm     70% 0.00 in
13:29 64.6 °F 54.2 °F 29.54 in Calm     69% 0.00 in
13:34 64.8 °F 53.9 °F 29.54 in Calm     68% 0.00 in
13:39 64.9 °F 53.7 °F 29.54 in Calm     67% 0.00 in
13:44 65.1 °F 53.5 °F 29.54 in Calm     66% 0.00 in
13:49 65.5 °F 53.8 °F 29.54 in Calm     66% 0.00 in
13:54 65.3 °F 53.2 °F 29.54 in Calm     65% 0.00 in
13:59 65.3 °F 53.2 °F 29.54 in Calm     65% 0.00 in
14:04 65.3 °F 53.2 °F 29.54 in Calm     65% 0.00 in
14:09 65.5 °F 53.4 °F 29.54 in Calm     65% 0.00 in
14:14 65.5 °F 53.4 °F 29.54 in Calm     65% 0.00 in
14:19 65.5 °F 53.4 °F 29.54 in Calm     65% 0.00 in
14:24 65.5 °F 53.0 °F 29.54 in Calm     64% 0.00 in
14:29 65.5 °F 52.1 °F 29.54 in Calm     62% 0.00 in
14:30 65.5 °F 52.1 °F 29.54 in Calm     62% 0.00 in
14:35 64.9 °F 51.6 °F 29.54 in Calm     62% 0.00 in
14:40 64.9 °F 51.2 °F 29.55 in Calm     61% 0.00 in
14:45 64.9 °F 51.2 °F 29.55 in Calm     61% 0.00 in
14:50 64.8 °F 51.0 °F 29.55 in Calm     61% 0.00 in
14:55 64.8 °F 50.5 °F 29.54 in Calm     60% 0.00 in
15:00 64.9 °F 50.7 °F 29.55 in Calm     60% 0.00 in
15:05 64.9 °F 50.7 °F 29.55 in Calm     60% 0.00 in
15:10 65.1 °F 50.9 °F 29.55 in Calm     60% 0.00 in
15:15 65.1 °F 50.9 °F 29.55 in Calm     60% 0.00 in
15:20 64.8 °F 50.1 °F 29.55 in Calm     59% 0.00 in
15:25 64.6 °F 49.9 °F 29.55 in Calm     59% 0.00 in
15:26 64.6 °F 50.4 °F 29.55 in Calm     60% 0.00 in
15:31 64.2 °F 50.0 °F 29.55 in Calm     60% 0.00 in
15:36 64.0 °F 49.9 °F 29.56 in Calm     60% 0.00 in
15:41 64.4 °F 50.2 °F 29.56 in Calm     60% 0.00 in
15:46 64.2 °F 50.0 °F 29.56 in Calm     60% 0.00 in
15:51 64.2 °F 50.0 °F 29.56 in Calm     60% 0.00 in
15:56 64.2 °F 50.0 °F 29.56 in Calm     60% 0.00 in
16:01 64.0 °F 50.3 °F 29.56 in Calm     61% 0.00 in
16:06 63.7 °F 50.0 °F 29.56 in Calm     61% 0.00 in
16:11 63.7 °F 49.5 °F 29.57 in Calm     60% 0.00 in
16:16 63.3 °F 49.6 °F 29.57 in Calm     61% 0.00 in
16:21 63.3 °F 49.6 °F 29.57 in Calm     61% 0.00 in
16:26 63.1 °F 49.5 °F 29.57 in Calm     61% 0.00 in
16:31 63.0 °F 49.3 °F 29.57 in Calm     61% 0.00 in
16:36 62.8 °F 49.6 °F 29.57 in Calm     62% 0.00 in
16:41 62.8 °F 49.6 °F 29.57 in Calm     62% 0.00 in
16:46 62.4 °F 49.2 °F 29.57 in Calm     62% 0.00 in
16:51 62.4 °F 49.2 °F 29.57 in Calm     62% 0.00 in
16:56 62.2 °F 49.5 °F 29.57 in Calm     63% 0.00 in
17:01 61.9 °F 49.1 °F 29.57 in Calm     63% 0.00 in
17:06 61.7 °F 49.0 °F 29.57 in Calm     63% 0.00 in
17:11 61.5 °F 48.8 °F 29.58 in Calm     63% 0.00 in
17:16 61.5 °F 49.2 °F 29.57 in Calm     64% 0.00 in
17:21 61.2 °F 48.9 °F 29.58 in Calm     64% 0.00 in
17:26 61.2 °F 48.9 °F 29.58 in Calm     64% 0.00 in
17:31 60.6 °F 48.4 °F 29.58 in Calm     64% 0.00 in
17:36 60.4 °F 48.6 °F 29.58 in Calm     65% 0.00 in
17:41 59.9 °F 48.1 °F 29.59 in Calm     65% 0.00 in
17:46 59.5 °F 47.8 °F 29.59 in Calm     65% 0.00 in
17:51 59.2 °F 47.8 °F 29.58 in Calm     66% 0.00 in
17:56 58.8 °F 47.5 °F 29.59 in Calm     66% 0.00 in
18:01 58.6 °F 47.7 °F 29.59 in Calm     67% 0.00 in
18:06 57.9 °F 47.4 °F 29.59 in Calm     68% 0.00 in
18:11 57.6 °F 47.1 °F 29.59 in Calm     68% 0.00 in
18:16 57.0 °F 46.6 °F 29.60 in Calm     68% 0.00 in
18:21 56.5 °F 46.8 °F 29.60 in Calm     70% 0.00 in
18:26 56.1 °F 46.5 °F 29.59 in Calm     70% 0.00 in
18:32 55.9 °F 46.7 °F 29.59 in Calm     71% 0.00 in
18:37 55.6 °F 46.7 °F 29.60 in Calm     72% 0.00 in
18:42 55.4 °F 46.5 °F 29.60 in Calm     72% 0.00 in
18:47 55.2 °F 46.7 °F 29.60 in Calm     73% 0.00 in
18:52 55.0 °F 46.5 °F 29.60 in Calm     73% 0.00 in
18:57 54.9 °F 46.7 °F 29.60 in Calm     74% 0.00 in
19:02 54.3 °F 46.2 °F 29.60 in Calm     74% 0.00 in
19:07 54.3 °F 46.6 °F 29.59 in Calm     75% 0.00 in
19:12 54.3 °F 46.6 °F 29.60 in Calm     75% 0.00 in
19:17 54.0 °F 46.6 °F 29.60 in Calm     76% 0.00 in
19:22 53.8 °F 46.4 °F 29.60 in Calm     76% 0.00 in
19:27 53.4 °F 46.0 °F 29.60 in Calm     76% 0.00 in
19:32 53.2 °F 46.2 °F 29.60 in Calm     77% 0.00 in
19:37 53.1 °F 46.0 °F 29.60 in Calm     77% 0.00 in
19:42 52.9 °F 46.2 °F 29.60 in Calm     78% 0.00 in
19:47 52.9 °F 46.2 °F 29.60 in Calm     78% 0.00 in
19:52 52.5 °F 45.9 °F 29.60 in Calm     78% 0.00 in
19:57 52.3 °F 45.7 °F 29.60 in Calm     78% 0.00 in
20:02 52.2 °F 45.8 °F 29.61 in Calm     79% 0.00 in
20:07 52.0 °F 45.7 °F 29.61 in Calm     79% 0.00 in
20:12 51.6 °F 45.3 °F 29.61 in Calm     79% 0.00 in
20:17 51.6 °F 45.3 °F 29.61 in Calm     79% 0.00 in
20:22 51.6 °F 45.7 °F 29.61 in Calm     80% 0.00 in
20:27 51.4 °F 45.5 °F 29.61 in Calm     80% 0.00 in
20:33 51.1 °F 45.1 °F 29.61 in Calm     80% 0.00 in
20:38 50.9 °F 45.3 °F 29.61 in Calm     81% 0.00 in
20:43 50.7 °F 45.1 °F 29.61 in Calm     81% 0.00 in
20:48 50.7 °F 45.1 °F 29.61 in Calm     81% 0.00 in
20:53 50.7 °F 45.4 °F 29.61 in Calm     82% 0.00 in
20:58 50.5 °F 45.2 °F 29.61 in Calm     82% 0.00 in
21:03 50.5 °F 45.2 °F 29.61 in Calm     82% 0.00 in
21:08 50.5 °F 45.2 °F 29.62 in Calm     82% 0.00 in
21:13 50.7 °F 45.4 °F 29.61 in Calm     82% 0.00 in
21:18 50.7 °F 45.4 °F 29.61 in Calm     82% 0.00 in
21:23 50.7 °F 45.7 °F 29.62 in Calm     83% 0.00 in
21:28 50.7 °F 45.7 °F 29.62 in Calm     83% 0.00 in
21:33 50.9 °F 45.9 °F 29.62 in Calm     83% 0.00 in
21:38 51.1 °F 46.1 °F 29.62 in Calm     83% 0.00 in
21:43 51.1 °F 46.1 °F 29.61 in Calm     83% 0.00 in
21:48 51.1 °F 46.1 °F 29.61 in Calm     83% 0.00 in
21:53 51.1 °F 46.1 °F 29.61 in Calm     83% 0.00 in
21:58 51.3 °F 46.6 °F 29.61 in Calm     84% 0.00 in
22:03 51.4 °F 46.8 °F 29.61 in Calm     84% 0.00 in
22:08 51.6 °F 46.9 °F 29.61 in Calm     84% 0.00 in
22:13 51.6 °F 46.9 °F 29.61 in Calm     84% 0.00 in
22:18 51.6 °F 46.9 °F 29.61 in Calm     84% 0.00 in
22:23 51.8 °F 47.1 °F 29.61 in Calm     84% 0.00 in
22:28 52.2 °F 47.5 °F 29.60 in Calm     84% 0.00 in
22:33 52.3 °F 47.6 °F 29.61 in Calm     84% 0.00 in
22:38 52.5 °F 47.8 °F 29.60 in Calm     84% 0.00 in
22:43 52.5 °F 47.8 °F 29.60 in Calm     84% 0.00 in
22:48 52.5 °F 47.8 °F 29.60 in Calm     84% 0.00 in
22:53 52.5 °F 47.8 °F 29.60 in Calm     84% 0.00 in
22:58 52.5 °F 47.8 °F 29.60 in Calm     84% 0.00 in
23:00 52.5 °F 47.8 °F 29.61 in Calm     84% 0.00 in
23:01 52.5 °F 47.8 °F 29.61 in Calm     84% 0.00 in
23:03 52.5 °F 47.8 °F 29.60 in Calm     84% 0.00 in
23:08 52.5 °F 47.8 °F 29.60 in Calm     84% 0.00 in
23:13 52.5 °F 47.8 °F 29.60 in Calm     84% 0.00 in
23:18 52.3 °F 47.6 °F 29.60 in Calm     84% 0.00 in
23:23 52.3 °F 48.0 °F 29.60 in Calm     85% 0.00 in
23:28 52.2 °F 47.8 °F 29.60 in Calm     85% 0.00 in
23:33 52.2 °F 47.5 °F 29.60 in Calm     84% 0.00 in
23:38 52.2 °F 47.8 °F 29.60 in Calm     85% 0.00 in
23:43 52.2 °F 47.8 °F 29.60 in Calm     85% 0.00 in
23:48 52.2 °F 47.8 °F 29.59 in Calm     85% 0.00 in
23:53 52.2 °F 47.8 °F 29.59 in Calm     85% 0.00 in
23:58 52.3 °F 48.0 °F 29.59 in Calm     85% 0.00 in
Popa Trips Weather
Compliments of Weather Underground