^^
Station Historical Data
Daily Summary for March 11, 2010 Units:  Metric    English   Both
« Previous Day
Next Day »
Daily Weekly Monthly Yearly Custom
  High: Low: Average:
Temperature: 17.3 °C 10.3 °C 12.6 °C
Dew Point: 12.7 °C 7.7 °C 9.7 °C
Humidity: 90% 72% 83%
Wind Speed: 0km/h 0km/h 0km/h
Wind Gust: 0km/h - -
Wind- - North
Pressure: 1002.3 hPa 998.2 hPa -
Precipitation: 6.1 mm    
Historical Graphs
 
 
Tabular Data for March 11, 2010
Time Temperature Dew Point Pressure Wind Wind Speed Wind Gust Humidity Rainfall Rate (Hourly)
00:03 11.3 °C 8.9 °C 1001.9 hPa Calm     85% 0 mm
00:08 11.4 °C 9.2 °C 1001.9 hPa Calm     86% 0 mm
00:13 11.3 °C 8.9 °C 1001.9 hPa Calm     85% 0 mm
00:18 11.3 °C 8.9 °C 1001.9 hPa Calm     85% 0 mm
00:23 11.3 °C 8.9 °C 1001.9 hPa Calm     85% 0 mm
00:28 11.2 °C 8.8 °C 1002.3 hPa Calm     85% 0 mm
00:33 11.1 °C 8.7 °C 1001.9 hPa Calm     85% 0 mm
00:38 11.1 °C 8.7 °C 1001.9 hPa Calm     85% 0 mm
00:43 11.1 °C 8.7 °C 1001.9 hPa Calm     85% 0 mm
00:48 11.1 °C 8.8 °C 1001.9 hPa Calm     86% 0 mm
00:53 11.1 °C 8.7 °C 1002.3 hPa Calm     85% 0 mm
00:58 10.9 °C 8.5 °C 1002.3 hPa Calm     85% 0 mm
01:03 10.9 °C 8.5 °C 1002.3 hPa Calm     85% 0 mm
01:08 10.8 °C 8.4 °C 1002.3 hPa Calm     85% 0 mm
01:13 10.8 °C 8.4 °C 1002.3 hPa Calm     85% 0 mm
01:18 10.8 °C 8.4 °C 1001.9 hPa Calm     85% 0 mm
01:23 10.7 °C 8.3 °C 1001.9 hPa Calm     85% 0 mm
01:28 10.6 °C 8.2 °C 1001.9 hPa Calm     85% 0 mm
01:33 10.6 °C 8.2 °C 1001.9 hPa Calm     85% 0 mm
01:38 10.6 °C 8.2 °C 1001.9 hPa Calm     85% 0 mm
01:43 10.6 °C 8.2 °C 1001.9 hPa Calm     85% 0 mm
01:48 10.6 °C 8.2 °C 1002.3 hPa Calm     85% 0 mm
01:53 10.7 °C 8.3 °C 1002.3 hPa Calm     85% 0 mm
01:58 10.6 °C 8.2 °C 1001.9 hPa Calm     85% 0 mm
02:03 10.6 °C 8.2 °C 1001.9 hPa Calm     85% 0 mm
02:08 10.6 °C 8.2 °C 1001.9 hPa Calm     85% 0 mm
02:13 10.6 °C 8.2 °C 1001.9 hPa Calm     85% 0 mm
02:18 10.6 °C 8.2 °C 1001.6 hPa Calm     85% 0 mm
02:23 10.6 °C 8.2 °C 1001.6 hPa Calm     85% 0 mm
02:28 10.6 °C 8 °C 1001.9 hPa Calm     84% 0 mm
02:33 10.5 °C 7.9 °C 1001.9 hPa Calm     84% 0 mm
02:38 10.5 °C 7.9 °C 1001.9 hPa Calm     84% 0 mm
02:43 10.4 °C 7.8 °C 1001.9 hPa Calm     84% 0 mm
02:48 10.4 °C 7.8 °C 1001.9 hPa Calm     84% 0 mm
02:53 10.4 °C 7.8 °C 1001.6 hPa Calm     84% 0 mm
02:58 10.4 °C 7.8 °C 1001.6 hPa Calm     84% 0 mm
03:03 10.4 °C 7.8 °C 1001.2 hPa Calm     84% 0 mm
03:08 10.4 °C 7.8 °C 1001.2 hPa Calm     84% 0 mm
03:13 10.4 °C 7.8 °C 1001.6 hPa Calm     84% 0 mm
03:18 10.4 °C 7.8 °C 1001.6 hPa Calm     84% 0 mm
03:23 10.3 °C 7.7 °C 1001.2 hPa Calm     84% 0 mm
03:28 10.3 °C 7.7 °C 1001.6 hPa Calm     84% 0 mm
03:33 10.3 °C 7.7 °C 1001.6 hPa Calm     84% 0 mm
03:38 10.3 °C 7.7 °C 1001.6 hPa Calm     84% 0 mm
03:43 10.3 °C 7.7 °C 1001.2 hPa Calm     84% 0 mm
03:48 10.3 °C 7.7 °C 1001.2 hPa Calm     84% 0 mm
03:53 10.3 °C 7.7 °C 1001.2 hPa Calm     84% 0 mm
03:58 10.3 °C 7.7 °C 1001.2 hPa Calm     84% 0 mm
04:03 10.4 °C 7.8 °C 1001.2 hPa Calm     84% 0 mm
04:08 10.4 °C 8 °C 1001.2 hPa Calm     85% 0 mm
04:13 10.4 °C 8 °C 1001.2 hPa Calm     85% 0 mm
04:18 10.5 °C 8.1 °C 1000.9 hPa Calm     85% 0 mm
04:23 10.6 °C 8.2 °C 1000.9 hPa Calm     85% 0 mm
04:28 10.6 °C 8.2 °C 1001.2 hPa Calm     85% 0 mm
04:33 10.6 °C 8.2 °C 1001.2 hPa Calm     85% 0 mm
04:38 10.6 °C 8.2 °C 1001.2 hPa Calm     85% 0 mm
04:43 10.6 °C 8.2 °C 1001.2 hPa Calm     85% 0 mm
04:48 10.6 °C 8.2 °C 1000.9 hPa Calm     85% 0 mm
04:53 10.6 °C 8.2 °C 1000.9 hPa Calm     85% 0 mm
04:58 10.6 °C 8.2 °C 1000.9 hPa Calm     85% 0 mm
05:03 10.6 °C 8 °C 1000.9 hPa Calm     84% 0 mm
05:08 10.6 °C 8.2 °C 1000.9 hPa Calm     85% 0 mm
05:13 10.7 °C 8.3 °C 1000.9 hPa Calm     85% 0 mm
05:18 10.8 °C 8.4 °C 1000.9 hPa Calm     85% 0 mm
05:23 10.8 °C 8.4 °C 1000.6 hPa Calm     85% 0 mm
05:28 10.8 °C 8.4 °C 1000.2 hPa Calm     85% 0 mm
05:33 10.9 °C 8.5 °C 1000.6 hPa Calm     85% 0 mm
05:38 10.9 °C 8.5 °C 1000.6 hPa Calm     85% 0 mm
05:43 10.9 °C 8.5 °C 1000.6 hPa Calm     85% 0 mm
05:48 10.9 °C 8.5 °C 1000.6 hPa Calm     85% 0 mm
05:53 10.9 °C 8.5 °C 1000.6 hPa Calm     85% 0 mm
05:58 10.9 °C 8.5 °C 1000.9 hPa Calm     85% 0 mm
06:03 10.9 °C 8.5 °C 1000.6 hPa Calm     85% 0 mm
06:08 10.9 °C 8.5 °C 1000.6 hPa Calm     85% 0 mm
06:13 11 °C 8.7 °C 1000.6 hPa Calm     86% 0 mm
06:18 11.1 °C 8.8 °C 1000.6 hPa Calm     86% 0 mm
06:23 11.2 °C 8.8 °C 1000.6 hPa Calm     85% 0 mm
06:28 11.1 °C 8.7 °C 1000.6 hPa Calm     85% 0 mm
06:33 11.2 °C 8.8 °C 1000.6 hPa Calm     85% 0 mm
06:38 11.1 °C 8.7 °C 1000.6 hPa Calm     85% 0 mm
06:43 11.1 °C 8.7 °C 1000.6 hPa Calm     85% 0 mm
06:48 11.1 °C 8.5 °C 1000.6 hPa Calm     84% 0 mm
06:53 11.1 °C 8.5 °C 1000.2 hPa Calm     84% 0 mm
06:58 11.1 °C 8.5 °C 1000.2 hPa Calm     84% 0 mm
07:03 11.1 °C 8.5 °C 1000.2 hPa Calm     84% 0 mm
07:08 11.2 °C 8.6 °C 1000.2 hPa Calm     84% 0 mm
07:13 11.3 °C 8.7 °C 1000.2 hPa Calm     84% 0 mm
07:18 11.2 °C 8.6 °C 1000.2 hPa Calm     84% 0 mm
07:23 11.3 °C 8.7 °C 1000.6 hPa Calm     84% 0 mm
07:28 11.4 °C 8.8 °C 1000.6 hPa Calm     84% 0 mm
07:33 11.4 °C 8.8 °C 1000.9 hPa Calm     84% 0 mm
07:38 11.5 °C 8.9 °C 1001.6 hPa Calm     84% 0 mm
07:43 11.5 °C 8.7 °C 1001.2 hPa Calm     83% 0 mm
07:48 11.5 °C 8.7 °C 1001.2 hPa Calm     83% 0 mm
07:53 11.5 °C 8.7 °C 1001.2 hPa Calm     83% 0 mm
07:58 11.5 °C 8.7 °C 1001.6 hPa Calm     83% 0 mm
08:03 11.5 °C 8.7 °C 1001.6 hPa Calm     83% 0 mm
08:08 11.4 °C 8.6 °C 1001.6 hPa Calm     83% 0 mm
08:13 11.3 °C 8.7 °C 1001.6 hPa Calm     84% 0 mm
08:18 11.3 °C 8.7 °C 1001.2 hPa Calm     84% 1 mm
08:23 11.3 °C 8.7 °C 1001.2 hPa Calm     84% 1 mm
08:28 11.2 °C 8.8 °C 1001.2 hPa Calm     85% 1 mm
08:33 11.2 °C 8.8 °C 1001.2 hPa Calm     85% 1 mm
08:38 11.1 °C 8.7 °C 1001.2 hPa Calm     85% 1.5 mm
08:43 11.1 °C 8.8 °C 1001.2 hPa Calm     86% 2 mm
08:48 11.1 °C 8.8 °C 1001.2 hPa Calm     86% 2 mm
08:53 11.1 °C 8.8 °C 1001.2 hPa Calm     86% 2 mm
08:58 10.9 °C 8.7 °C 1001.2 hPa Calm     86% 2.5 mm
09:03 10.9 °C 8.7 °C 1001.2 hPa Calm     86% 2.5 mm
09:08 11 °C 8.9 °C 1001.2 hPa Calm     87% 2.5 mm
09:13 10.9 °C 8.8 °C 1000.9 hPa Calm     87% 2.5 mm
09:18 10.9 °C 8.8 °C 1000.9 hPa Calm     87% 2 mm
09:23 10.9 °C 8.8 °C 1001.2 hPa Calm     87% 2 mm
09:28 10.9 °C 9 °C 1000.9 hPa Calm     88% 2 mm
09:33 10.9 °C 9 °C 1000.6 hPa Calm     88% 2.5 mm
09:38 11 °C 9.1 °C 1000.6 hPa Calm     88% 2 mm
09:43 11 °C 9.1 °C 1000.2 hPa Calm     88% 2 mm
09:48 10.9 °C 9 °C 1000.6 hPa Calm     88% 2 mm
09:53 11 °C 9.1 °C 1000.2 hPa Calm     88% 2 mm
09:58 11.1 °C 9.3 °C 1000.2 hPa Calm     89% 1.5 mm
10:03 11.1 °C 9.3 °C 1000.6 hPa Calm     89% 1.5 mm
10:08 11.2 °C 9.4 °C 1000.9 hPa Calm     89% 1.5 mm
10:13 11.2 °C 9.4 °C 1000.9 hPa Calm     89% 1.5 mm
10:18 11.2 °C 9.4 °C 1000.6 hPa Calm     89% 1.5 mm
10:23 11.2 °C 9.4 °C 1000.6 hPa Calm     89% 2 mm
10:28 11.3 °C 9.6 °C 1000.6 hPa Calm     89% 2 mm
10:33 11.3 °C 9.6 °C 1000.2 hPa Calm     89% 1.5 mm
10:38 11.3 °C 9.6 °C 1000.6 hPa Calm     89% 2 mm
10:43 11.3 °C 9.6 °C 1000.6 hPa Calm     89% 2 mm
10:48 11.3 °C 9.6 °C 1000.6 hPa Calm     89% 2 mm
10:53 11.3 °C 9.6 °C 1000.6 hPa Calm     89% 2 mm
10:58 11.3 °C 9.6 °C 1000.6 hPa Calm     89% 2 mm
11:03 11.5 °C 9.7 °C 1000.2 hPa Calm     89% 2 mm
11:08 11.6 °C 9.8 °C 1000.2 hPa Calm     89% 2 mm
11:13 12.2 °C 10.6 °C 1000.2 hPa Calm     90% 2 mm
11:18 12.4 °C 10.8 °C 1000.2 hPa Calm     90% 1.5 mm
11:23 12.8 °C 11.2 °C 1000.2 hPa Calm     90% 1 mm
11:28 13.8 °C 12.2 °C 1000.2 hPa Calm     90% 1 mm
11:31 13.8 °C 12.2 °C 1000.2 hPa Calm     90% 0 mm
11:36 14.5 °C 12.7 °C 1000.2 hPa Calm     89% 0.5 mm
11:41 14.7 °C 12.6 °C 1000.2 hPa Calm     87% 0 mm
11:46 14.9 °C 12.6 °C 1000.2 hPa Calm     86% 0 mm
11:51 14.9 °C 12.4 °C 999.9 hPa Calm     85% 0 mm
11:56 15.2 °C 12.5 °C 1000.2 hPa Calm     84% 0 mm
12:01 15.4 °C 12.7 °C 999.9 hPa Calm     84% 0 mm
12:06 15.4 °C 12.3 °C 999.9 hPa Calm     82% 0 mm
12:11 15.4 °C 11.9 °C 999.9 hPa Calm     80% 0 mm
12:16 15.2 °C 11.8 °C 999.9 hPa Calm     80% 0 mm
12:21 15 °C 11.6 °C 999.9 hPa Calm     80% 0 mm
12:26 15.1 °C 11.7 °C 999.9 hPa Calm     80% 0 mm
12:27 15.1 °C 11.7 °C 999.9 hPa Calm     80% 0 mm
12:32 15.3 °C 11.9 °C 999.5 hPa Calm     80% 0 mm
12:37 15.4 °C 11.9 °C 999.9 hPa Calm     80% 0 mm
12:42 15.3 °C 11.7 °C 999.9 hPa Calm     79% 0 mm
12:47 15.3 °C 11.7 °C 999.5 hPa Calm     79% 0 mm
12:52 15.3 °C 11.7 °C 999.5 hPa Calm     79% 0 mm
12:57 15.1 °C 11.5 °C 999.5 hPa Calm     79% 0 mm
13:02 14.9 °C 11.3 °C 999.5 hPa Calm     79% 0 mm
13:07 14.8 °C 11.2 °C 999.5 hPa Calm     79% 0 mm
13:12 14.6 °C 11 °C 999.5 hPa Calm     79% 0 mm
13:17 14.5 °C 10.9 °C 999.5 hPa Calm     79% 0 mm
13:22 14.4 °C 11 °C 999.5 hPa Calm     80% 0 mm
13:27 14.4 °C 11 °C 999.5 hPa Calm     80% 0 mm
13:32 14.5 °C 11.1 °C 999.2 hPa Calm     80% 0 mm
13:37 14.9 °C 11.5 °C 999.2 hPa Calm     80% 0 mm
13:42 15.2 °C 11.8 °C 999.2 hPa Calm     80% 0 mm
13:47 15.4 °C 11.8 °C 999.2 hPa Calm     79% 0 mm
13:52 15.3 °C 11.5 °C 999.2 hPa Calm     78% 0 mm
13:57 15.2 °C 11.4 °C 999.5 hPa Calm     78% 0 mm
14:02 15 °C 11.2 °C 999.2 hPa Calm     78% 0 mm
14:07 14.9 °C 11.3 °C 999.2 hPa Calm     79% 0 mm
14:12 15.6 °C 11.8 °C 999.2 hPa Calm     78% 0 mm
14:17 16 °C 12.2 °C 999.2 hPa Calm     78% 0 mm
14:22 16.4 °C 12.3 °C 999.2 hPa Calm     77% 0 mm
14:27 16.6 °C 12.3 °C 999.2 hPa Calm     76% 0 mm
14:32 16.5 °C 11.8 °C 999.2 hPa Calm     74% 0 mm
14:37 16.7 °C 12.2 °C 998.9 hPa Calm     75% 0 mm
14:42 16.6 °C 11.9 °C 998.9 hPa Calm     74% 0 mm
14:47 16.6 °C 11.9 °C 998.9 hPa Calm     74% 0 mm
14:52 16.9 °C 12.2 °C 999.2 hPa Calm     74% 0 mm
14:57 16.9 °C 12.2 °C 998.9 hPa Calm     74% 0 mm
15:02 17 °C 12.3 °C 998.9 hPa Calm     74% 0 mm
15:07 17.3 °C 12.4 °C 998.9 hPa Calm     73% 0 mm
15:12 17.2 °C 12.1 °C 998.9 hPa Calm     72% 0 mm
15:17 16.9 °C 11.8 °C 998.9 hPa Calm     72% 0 mm
15:22 16.8 °C 11.9 °C 998.5 hPa Calm     73% 0 mm
15:27 16.4 °C 11.6 °C 998.5 hPa Calm     73% 0 mm
15:32 16.4 °C 11.8 °C 998.5 hPa Calm     74% 0 mm
15:37 16.6 °C 11.9 °C 998.5 hPa Calm     74% 0 mm
15:42 16.5 °C 11.8 °C 998.5 hPa Calm     74% 0 mm
15:47 16.5 °C 11.8 °C 998.2 hPa Calm     74% 0 mm
15:52 16.5 °C 11.8 °C 998.2 hPa Calm     74% 0 mm
15:57 16.4 °C 11.8 °C 998.5 hPa Calm     74% 0 mm
16:02 16.2 °C 11.6 °C 998.2 hPa Calm     74% 0 mm
16:07 16.2 °C 11.6 °C 998.5 hPa Calm     74% 0 mm
16:12 16.5 °C 11.8 °C 998.5 hPa Calm     74% 0 mm
16:17 16.7 °C 12.1 °C 998.5 hPa Calm     74% 0 mm
16:22 16.7 °C 12.1 °C 998.5 hPa Calm     74% 0 mm
16:27 16.4 °C 11.6 °C 998.5 hPa Calm     73% 0 mm
16:32 16.4 °C 11.8 °C 998.9 hPa Calm     74% 0 mm
16:37 16.1 °C 11.4 °C 998.9 hPa Calm     74% 0 mm
16:42 16 °C 11.4 °C 998.9 hPa Calm     74% 0 mm
16:47 15.9 °C 11.3 °C 998.9 hPa Calm     74% 0 mm
16:52 15.9 °C 11.3 °C 998.5 hPa Calm     74% 0 mm
16:57 15.9 °C 11.4 °C 998.5 hPa Calm     75% 0 mm
17:02 15.9 °C 11.4 °C 998.9 hPa Calm     75% 0 mm
17:07 15.9 °C 11.4 °C 998.9 hPa Calm     75% 0 mm
17:12 15.9 °C 11.4 °C 998.9 hPa Calm     75% 0 mm
17:17 15.9 °C 11.4 °C 998.5 hPa Calm     75% 0 mm
17:22 15.8 °C 11.4 °C 998.9 hPa Calm     75% 0 mm
17:27 15.8 °C 11.4 °C 998.5 hPa Calm     75% 0 mm
17:32 15.6 °C 11.2 °C 998.5 hPa Calm     75% 0 mm
17:37 15.5 °C 11.1 °C 998.5 hPa Calm     75% 0 mm
17:42 15.3 °C 10.9 °C 998.5 hPa Calm     75% 0 mm
17:47 15.1 °C 10.7 °C 998.5 hPa Calm     75% 0 mm
17:52 14.8 °C 10.4 °C 998.5 hPa Calm     75% 0 mm
17:57 14.6 °C 10.2 °C 998.5 hPa Calm     75% 0 mm
18:02 14.3 °C 10.1 °C 998.9 hPa Calm     76% 0 mm
18:07 14 °C 9.8 °C 998.9 hPa Calm     76% 0 mm
18:12 13.8 °C 9.7 °C 998.5 hPa Calm     76% 0 mm
18:17 13.8 °C 9.8 °C 998.5 hPa Calm     77% 0 mm
18:22 13.6 °C 9.7 °C 998.5 hPa Calm     77% 0 mm
18:27 13.4 °C 9.4 °C 998.9 hPa Calm     77% 0 mm
18:32 13.3 °C 9.3 °C 998.5 hPa Calm     77% 0 mm
18:37 13.1 °C 9.2 °C 998.5 hPa Calm     77% 0 mm
18:42 13.1 °C 9.3 °C 998.5 hPa Calm     78% 0 mm
18:47 13 °C 9.3 °C 998.9 hPa Calm     78% 0 mm
18:52 12.9 °C 9.3 °C 998.5 hPa Calm     79% 0 mm
18:57 12.9 °C 9.3 °C 998.2 hPa Calm     79% 0 mm
19:02 12.9 °C 9.6 °C 998.5 hPa Calm     80% 0 mm
19:07 12.8 °C 9.4 °C 998.2 hPa Calm     80% 0 mm
19:12 12.8 °C 9.4 °C 998.2 hPa Calm     80% 0 mm
19:17 12.7 °C 9.5 °C 998.5 hPa Calm     81% 0 mm
19:22 12.7 °C 9.7 °C 998.5 hPa Calm     82% 0 mm
19:27 12.6 °C 9.8 °C 998.9 hPa Calm     83% 0 mm
19:32 12.6 °C 9.8 °C 999.2 hPa Calm     83% 0 mm
19:37 12.6 °C 9.9 °C 999.2 hPa Calm     84% 0 mm
19:42 12.6 °C 9.9 °C 999.2 hPa Calm     84% 0 mm
19:47 12.5 °C 9.9 °C 999.2 hPa Calm     84% 0 mm
19:52 12.4 °C 9.8 °C 999.5 hPa Calm     84% 0 mm
19:57 12.4 °C 9.8 °C 999.5 hPa Calm     84% 0 mm
20:02 12.3 °C 9.7 °C 999.5 hPa Calm     84% 0 mm
20:07 12.3 °C 9.7 °C 999.5 hPa Calm     84% 0 mm
20:12 12.3 °C 9.8 °C 999.5 hPa Calm     85% 0 mm
20:17 12.4 °C 9.9 °C 999.5 hPa Calm     85% 0 mm
20:22 12.4 °C 10.1 °C 999.5 hPa Calm     86% 0 mm
20:27 12.4 °C 10.1 °C 999.5 hPa Calm     86% 0 mm
20:32 12.5 °C 10.2 °C 999.2 hPa Calm     86% 0 mm
20:37 12.5 °C 10.2 °C 999.5 hPa Calm     86% 0 mm
20:42 12.5 °C 10.2 °C 999.9 hPa Calm     86% 0 mm
20:47 12.5 °C 10.2 °C 999.9 hPa Calm     86% 0 mm
20:52 12.6 °C 10.5 °C 999.5 hPa Calm     87% 0 mm
20:57 12.6 °C 10.5 °C 999.2 hPa Calm     87% 0 mm
21:02 12.6 °C 10.5 °C 999.5 hPa Calm     87% 0 mm
21:07 12.7 °C 10.6 °C 999.5 hPa Calm     87% 0 mm
21:12 12.7 °C 10.6 °C 999.2 hPa Calm     87% 0 mm
21:17 12.7 °C 10.4 °C 999.2 hPa Calm     86% 0 mm
21:22 12.6 °C 10.3 °C 999.5 hPa Calm     86% 0 mm
21:27 12.6 °C 10.3 °C 999.9 hPa Calm     86% 0 mm
21:32 12.5 °C 10.2 °C 999.5 hPa Calm     86% 0 mm
21:37 12.5 °C 10.2 °C 999.5 hPa Calm     86% 0 mm
21:42 12.5 °C 10.2 °C 999.5 hPa Calm     86% 0 mm
21:47 12.6 °C 10.3 °C 999.5 hPa Calm     86% 0 mm
21:52 12.5 °C 10.2 °C 999.9 hPa Calm     86% 0 mm
21:57 12.5 °C 10.2 °C 999.9 hPa Calm     86% 0 mm
22:02 12.4 °C 10.1 °C 999.9 hPa Calm     86% 0 mm
22:07 12.4 °C 10.1 °C 999.9 hPa Calm     86% 0 mm
22:12 12.3 °C 10 °C 999.9 hPa Calm     86% 0 mm
22:17 12.2 °C 9.9 °C 999.9 hPa Calm     86% 0 mm
22:22 12.1 °C 9.8 °C 999.9 hPa Calm     86% 0 mm
22:27 11.9 °C 9.6 °C 999.9 hPa Calm     86% 0 mm
22:32 11.6 °C 9.2 °C 999.9 hPa Calm     85% 0 mm
22:37 11.5 °C 9.1 °C 999.9 hPa Calm     85% 0 mm
22:42 11.4 °C 8.9 °C 999.9 hPa Calm     85% 0 mm
22:47 10.9 °C 8.7 °C 999.9 hPa Calm     86% 0 mm
22:52 10.8 °C 8.6 °C 999.9 hPa Calm     86% 0 mm
22:57 10.7 °C 8.3 °C 999.9 hPa Calm     85% 0 mm
23:00 10.5 °C 8.1 °C 999.9 hPa Calm     85% 0 mm
23:04 10.4 °C 8.2 °C 999.9 hPa Calm     86% 0 mm
23:09 10.3 °C 8.1 °C 1000.2 hPa Calm     86% 0 mm
23:14 10.3 °C 8.2 °C 1000.2 hPa Calm     87% 0 mm
23:19 10.4 °C 8.3 °C 1000.2 hPa Calm     87% 0 mm
23:24 10.5 °C 8.6 °C 1000.2 hPa Calm     88% 0 mm
23:29 10.5 °C 8.6 °C 1000.2 hPa Calm     88% 0 mm
23:34 10.5 °C 8.6 °C 1000.6 hPa Calm     88% 0 mm
23:39 10.6 °C 8.7 °C 1000.6 hPa Calm     88% 0 mm
23:44 10.6 °C 8.7 °C 1000.9 hPa Calm     88% 0 mm
23:49 10.6 °C 8.7 °C 1000.6 hPa Calm     88% 0 mm
23:54 10.6 °C 8.7 °C 1000.9 hPa Calm     88% 0 mm
23:59 10.6 °C 8.7 °C 1000.9 hPa Calm     88% 0 mm
Popa Trips Weather
Compliments of Weather Underground