Trends as of 13-Mar-2010 at 5:30am
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 44.4 | 0.0 | 0.0 | NE | 92 | 29.409 | 0.33 |
| 5 minutes ago | 44.4 | 0.0 | 0.0 | N | 92 | 29.409 | 0.33 |
| 10 minutes ago | 44.4 | 0.0 | 0.0 | NE | 92 | 29.409 | 0.33 |
| 15 minutes ago | 44.4 | 0.0 | 0.0 | N | 92 | 29.409 | 0.33 |
| 20 minutes ago | 44.4 | 0.0 | 0.0 | NE | 92 | 29.409 | 0.33 |
| 30 minutes ago | 44.4 | 0.0 | 0.0 | N | 92 | 29.409 | 0.33 |
| 45 minutes ago | 44.6 | 0.0 | 0.0 | N | 92 | 29.402 | 0.33 |
| 60 minutes ago | 44.6 | 0.0 | 0.0 | N | 92 | 29.397 | 0.33 |
| 75 minutes ago | 44.8 | 0.0 | 0.0 | NE | 92 | 29.392 | 0.33 |
| 90 minutes ago | 45.0 | 0.0 | 0.0 | N | 92 | 29.388 | 0.33 |
| 105 minutes ago | 45.1 | 0.0 | 0.0 | N | 92 | 29.388 | 0.31 |
| 120 minutes ago | 45.6 | 0.0 | 0.0 | N | 92 | 29.388 | 0.31 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.33 in (0.00 in last hour) | Today | 0 days since last rain on 13-Mar-2010 3:47am |
| Yest. | 0.04 in | Week | 0.465 in over last 7 days. |
| Month | 0.79 in (5 rain days this month) | Month | 0.04 in last month. |
| Year | 1.34 in ( 9 rain days this year) | Year | 6.11 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 48.7 °F at 12:00am | Max > 86 °F | 0 days |
| Yest. | 60.1 °F at 12:38pm | Max > 77 °F | 0 days |
| Month | 65.5 °F on 10-Mar-2010 | Warmest day | 58.1 °F on 10-Mar-2010 |
| Year | 65.5 °F on 10-Mar-2010 | Warmest night | 52.0 °F on 11-Mar-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 44.4 °F at 5:00am | Min < 32 °F | 7 days |
| Yest. | 41.5 °F at 6:08am | Min < 5 °F | 0 days |
| Month | 21.4 °F on 06-Mar-2010 | Coldest day | 34.2 °F on 02-Mar-2010 |
| Year | -1.1 °F on 10-Jan-2010 | Coldest night | 26.1 °F on 06-Mar-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.438 inHg at 12:00am | Today | 44.4 °F at 5:00am |
| Yest. | 29.660 inHg at 9:45am | Yest. | 41.5 °F at 6:08am |
| Month | 30.360 inHg on 06-Mar-2010 | Month | 21.4 °F on 06-Mar-2010 |
| Year | 30.460 inHg on 09-Jan-2010 | Year | -9.6 °F on 02-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph N | |
| Gust | 0.0 mph N | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph NNE at 8:16pm | |
| Yest. | 0.0 mph at 8:16pm | |
| Month | 8.5 mph on 03-Mar-2010 | |
| Year | 16.6 mph on 06-Feb-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph NNE at 8:17pm | |
| Yest. | 0.0 mph at 8:17pm | |
| Month | 8.5 mph on 03-Mar-2010 | |
| Year | 16.6 mph on 06-Feb-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 12.73 miles | |
| Year | 456.63 miles | |
