Trends as of 31-Jul-2010 at 4:00pm
| TIME | TEMP °F |
WIND SPEED mph |
WIND GUST mph |
WIND DIR |
HUMIDITY % |
PRESSURE inHg |
RAIN in |
| Current | 81.1 | 0.0 | 0.0 | NE | 64 | 29.799 | 0.00 |
| 5 minutes ago | 80.9 | 0.0 | 0.0 | NW | 64 | 29.799 | 0.00 |
| 10 minutes ago | 80.4 | 0.0 | 0.0 | NW | 65 | 29.799 | 0.00 |
| 15 minutes ago | 80.2 | 0.0 | 0.0 | NW | 65 | 29.799 | 0.00 |
| 20 minutes ago | 80.2 | 0.0 | 0.0 | NW | 66 | 29.799 | 0.00 |
| 30 minutes ago | 79.7 | 0.0 | 0.0 | NW | 67 | 29.799 | 0.00 |
| 45 minutes ago | 78.6 | 0.0 | 0.0 | NW | 68 | 29.799 | 0.00 |
| 60 minutes ago | 78.1 | 0.0 | 0.0 | NW | 67 | 29.799 | 0.00 |
| 75 minutes ago | 79.5 | 0.0 | 0.0 | NW | 65 | 29.799 | 0.00 |
| 90 minutes ago | 70.4 | 0.0 | 0.0 | S | 88 | 29.778 | 0.00 |
| 105 minutes ago | 68.1 | 0.0 | 0.0 | S | 89 | 29.778 | 0.00 |
| 120 minutes ago | 67.3 | 0.0 | 0.0 | S | 90 | 29.783 | 0.00 |
Records and Stats
| RAIN | RAIN HISTORY | ||
| Today | 0.00 in (0.00 in last hour) | Today | 4 days since last rain on 23-Jul-2010 6:16pm |
| Yest. | 0.00 in | Week | 0.039 in over last 7 days. |
| Month | 0.06 in (2 rain days this month) | Month | 1.13 in last month. |
| Year | 5.46 in ( 34 rain days this year) | Year | 33.50 in total last year at this time. |
| TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
| Today | 81.1 °F at 3:56pm | Max > 86 °F | 24 days |
| Yest. | 86.0 °F at 12:47pm | Max > 77 °F | 31 days |
| Month | 98.8 °F on 15-Jul-2010 | Warmest day | 88.5 °F on 21-Jul-2010 |
| Year | 98.8 °F on 15-Jul-2010 | Warmest night | 72.4 °F on 31-Jul-2010 |
| TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
| Today | 64.9 °F at 6:00am | Min < 32 °F | 0 days |
| Yest. | 70.0 °F at 4:45am | Min < 5 °F | 0 days |
| Month | 55.6 °F on 01-Jul-2010 | Coldest day | 87.3 °F on 25-Jul-2010 |
| Year | -1.1 °F on 10-Jan-2010 | Coldest night | 61.7 °F on 01-Jul-2010 |
| BAROMETER HIGHS | WIND CHILL LOWS | ||
| Today | 29.849 inHg at 12:15am | Today | 64.9 °F at 6:00am |
| Yest. | 30.017 inHg at 12:02am | Yest. | 70.0 °F at 4:45am |
| Month | 30.318 inHg on 01-Jul-2010 | Month | 55.6 °F on 01-Jul-2010 |
| Year | 30.460 inHg on 09-Jan-2010 | Year | -9.6 °F on 02-Jan-2010 |
Wind Data
| CURRENT | ![]() |
|
| Now | 0.0 mph NE | |
| Gust | 0.0 mph NE | |
| Gust/hr | 0.0 mph | |
| WIND GUST HIGHS | ||
| Today | 0.0 mph S at 11:46am | |
| Yest. | 0.0 mph at 11:46am | |
| Month | 22.3 mph on 08-Jul-2010 | |
| Year | 22.3 mph on 08-Jul-2010 | |
| WIND GUST AVERAGE HIGHS | ||
| Today | 0.0 mph S at 11:47am | |
| Yest. | 0.0 mph at 11:47am | |
| Month | 22.3 mph on 08-Jul-2010 | |
| Year | 22.3 mph on 08-Jul-2010 | |
| WIND RUN | ||
| Today | 0.00 miles | |
| Month | 834.90 miles | |
| Year | 1291.45 miles | |



