Other Years:
Temperature Reports
Report for Year 2010
Note: Temperature data is updated after midnight each day.| Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | Hi | Lo | ||
| 1 | 20.5 | 5.2 | 35.8 | 17.2 | 40.3 | 31.8 | 84.7 | 54.7 | 78.2 | 62.4 | 87.4 | 63.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 2 | 14.9 | 3.6 | 38.1 | 25.5 | 36.0 | 29.1 | 83.3 | 58.8 | 76.8 | 54.3 | 84.7 | 59.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 3 | 20.5 | 1.9 | 37.2 | 24.4 | 41.7 | 27.0 | 63.7 | 50.0 | 77.4 | 51.3 | 76.1 | 57.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 4 | 21.9 | 8.1 | 39.6 | 23.0 | 45.7 | 24.1 | 75.9 | 40.8 | 82.0 | 51.1 | 87.3 | 58.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 5 | 25.5 | 13.8 | 37.0 | 30.2 | 25.7 | 25.5 | 77.7 | 51.6 | 74.8 | 60.6 | 85.6 | 61.0 | 95.9 | 55.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 6 | 27.3 | 6.6 | 31.3 | 26.1 | 48.7 | 21.4 | 79.7 | 49.8 | 68.2 | 48.0 | 81.5 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 7 | 28.8 | 15.8 | 34.3 | 18.0 | 52.5 | 25.9 | 69.4 | 41.5 | 64.0 | 45.7 | 75.0 | 54.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 8 | 26.2 | 14.7 | 33.1 | 20.5 | 51.6 | 35.4 | 43.5 | 36.5 | 53.6 | 43.5 | 66.0 | 58.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 9 | 25.5 | 8.8 | 32.9 | 23.5 | 58.3 | 32.7 | 57.0 | 30.2 | 63.3 | 37.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 10 | 19.2 | -1.1 | 30.7 | 17.4 | 65.5 | 48.9 | 76.5 | 38.1 | 63.5 | 38.5 | 85.6 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 11 | 26.2 | 17.8 | 31.8 | 9.1 | 63.1 | 50.5 | 65.5 | 47.5 | 65.3 | 43.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 12 | 36.7 | 18.7 | --- | --- | 60.1 | 41.5 | 75.9 | 45.3 | 55.2 | 47.1 | 91.6 | 62.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 13 | 35.2 | 16.9 | --- | --- | 48.7 | 41.9 | 69.1 | 50.5 | 80.8 | 49.8 | 78.1 | 62.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 14 | --- | --- | --- | --- | 48.9 | 40.3 | 84.4 | 48.7 | 71.2 | 47.8 | 75.0 | 62.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 15 | 36.0 | 26.4 | --- | --- | 50.9 | 39.4 | 85.6 | 59.0 | 69.3 | 48.9 | 85.8 | 61.3 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 16 | 31.3 | 25.3 | --- | --- | 62.2 | 32.9 | 69.8 | 45.3 | 69.6 | 43.3 | 87.1 | 63.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 17 | 36.0 | 22.8 | --- | --- | 63.7 | 30.6 | 59.5 | 40.6 | 62.8 | 52.3 | 91.8 | 63.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 18 | 33.6 | 28.0 | --- | --- | 64.0 | 35.4 | 54.3 | 37.2 | 64.9 | 51.6 | 95.7 | 66.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 19 | 36.7 | 23.5 | --- | --- | 69.1 | 41.4 | 62.2 | 37.9 | 75.2 | 45.3 | 90.9 | 65.5 | 98.8 | 68.9 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 20 | 34.2 | 24.1 | --- | --- | 41.3 | 32.4 | 69.4 | 41.5 | 59.7 | 58.8 | 84.9 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 21 | 34.9 | 30.2 | --- | --- | 45.7 | 33.6 | 72.0 | 42.1 | 75.7 | 57.0 | 87.4 | 67.1 | 93.0 | 73.5 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 22 | 36.9 | 34.0 | --- | --- | 48.9 | 37.4 | 64.0 | 39.7 | 79.3 | 59.5 | 91.0 | 69.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 23 | 44.4 | 34.0 | 24.4 | 23.2 | 61.9 | 30.0 | 69.4 | 42.4 | 93.7 | 62.4 | 89.4 | 69.3 | 97.2 | 74.1 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 24 | 46.6 | 31.6 | 33.3 | 22.1 | 56.5 | 38.3 | 67.1 | 53.8 | 97.7 | 71.2 | 87.6 | 64.9 | 91.9 | 70.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 25 | 34.3 | 19.6 | 32.2 | 20.8 | 47.1 | 29.8 | 61.0 | 47.1 | 94.3 | 70.3 | 90.0 | 62.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 26 | 26.4 | 13.3 | 36.5 | 18.3 | 43.2 | 27.1 | 64.2 | 47.3 | 94.1 | 69.1 | 93.7 | 68.4 | 90.5 | 70.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 27 | 25.3 | 10.6 | 38.5 | 29.1 | 56.8 | 31.8 | 51.6 | 39.4 | 81.5 | 64.8 | 91.0 | 72.7 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 28 | 18.3 | 7.9 | 45.3 | 33.6 | 52.3 | 38.3 | 67.6 | 34.3 | 79.7 | 59.0 | 89.0 | 65.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
| 29 | 24.1 | 6.6 | 48.4 | 31.6 | 78.1 | 48.4 | 90.1 | 61.3 | 82.6 | 58.8 | 97.2 | 69.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 30 | 27.0 | 16.0 | 66.0 | 28.6 | 85.5 | 61.7 | 95.5 | 62.4 | 82.6 | 54.7 | 86.0 | 70.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |||
| 31 | 31.6 | 15.1 | 78.4 | 49.8 | 93.6 | 66.6 | --- | --- | --- | --- | --- | --- | --- | --- | |||||||||||
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||||||||||||||
| Monthly High | 46.6 | 45.3 | 78.4 | 85.6 | 97.7 | 95.7 | 98.8 | --- | --- | --- | --- | --- | |||||||||||||
| Average High | 29.5 | 34.8 | 53.0 | 69.6 | 75.8 | 85.5 | 93.8 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Mean | 22.9 | 28.4 | 43.2 | 57.3 | 64.7 | 73.7 | 81.2 | --- | --- | --- | --- | --- | |||||||||||||
| Average Low | 16.7 | 22.5 | 34.3 | 45.4 | 54.3 | 63.0 | 69.0 | --- | --- | --- | --- | --- | |||||||||||||
| Monthly Low | -1.1 | 9.1 | 21.4 | 30.2 | 37.4 | 54.3 | 55.6 | --- | --- | --- | --- | --- | |||||||||||||
| < -10F | -10F - 0F | 0F - 10F | 10F - 20F | 20F - 30F | 30F - 40F | 40F - 50F | 50F - 60F | 60F - 70F | 70F - 80F | 80F - 90F | 90F - 100F | 100F> | |||||||||||||


