Temperature & Rainfall Trends
Note: Trends are based on data recorded at Poppa Trips Weather since 2009.| Temperature Trend | |||
| Month | Average since 2009 | Current Month | Difference |
| January | °F | °F (2012) | 0.0°F |
| February | °F | °F (2012) | 0.0°F |
| March | °F | °F (2011) | 0.0°F |
| April | °F | °F (2011) | 0.0°F |
| May | °F | °F (2011) | 0.0°F |
| June | °F | °F (2011) | 0.0°F |
| July | °F | °F (2011) | 0.0°F |
| August | °F | °F (2011) | 0.0°F |
| September | °F | °F (2011) | 0.0°F |
| October | °F | °F (2011) | 0.0°F |
| November | °F | °F (2011) | 0.0°F |
| December | °F | °F (2011) | 0.0°F |
| Totals | 0°F | 0°F | 0.0°F |
| Average Annual All-Time Temperature: 0°F | |||
| Average 12 Month Temperature: 0°F | |||
| Current 12 Month Temperature Trend: 0.0°F | |||
| Rain Trend | |||
| Month | Average since 2009 | Current Month | Difference |
| January | in | in (2012) | 0.00 in |
| February | in | in (2012) | 0.00 in |
| March | in | in (2011) | 0.00 in |
| April | in | in (2011) | 0.00 in |
| May | in | in (2011) | 0.00 in |
| June | in | in (2011) | 0.00 in |
| July | in | in (2011) | 0.00 in |
| August | in | in (2011) | 0.00 in |
| September | in | in (2011) | 0.00 in |
| October | in | in (2011) | 0.00 in |
| November | in | in (2011) | 0.00 in |
| December | in | in (2011) | 0.00 in |
| Totals | 0 in | 0 in | 0.00 in |
| Average 12 Month Rainfall: 0 in | |||
| Current 12 Month Rainfall: 0 in | |||
| Current 12 Month Rainfall Trend: 0.00 in | |||


