Daily / Monthly Weather History From This Station
Daily Report for the month of March 2010
| Mar 1 Average and Extremes |
| Average temperature | 34.5°F |
| Average humidity | 76% |
| Average dewpoint | 27.7°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.2 mph |
| Average gustspeed | 0.2 mph |
| Average direction | 347° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on day 01 at time 00:00 |
| Maximum temperature | 40.3°F on day 01 at time 13:23 |
| Minimum temperature | 31.8°F on day 01 at time 18:40 |
| Maximum humidity | 82% on day 01 at time 04:59 |
| Minimum humidity | 67% on day 01 at time 13:51 |
| Maximum pressure | 30.168 in. on day 01 at time 11:46 |
| Minimum pressure | 30.059 in. on day 01 at time 03:00 |
| Maximum windspeed | 5.8 mph on day 01 at time 14:34 |
| Maximum gust speed | 6 mph from 338 °(NNW) on day 01 at time 14:34 |
| Maximum heat index | 40.3°F on day 01 at time 13:23 |
24 Hour Graph of this day is not available (20100301.gif)
| Mar 2 Average and Extremes |
| Average temperature | 33.1°F |
| Average humidity | 74% |
| Average dewpoint | 25.6°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.3 mph |
| Average gustspeed | 0.4 mph |
| Average direction | 352° ( N ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on day 02 at time 23:57 |
| Maximum temperature | 36.0°F on day 02 at time 14:14 |
| Minimum temperature | 29.1°F on day 02 at time 21:07 |
| Maximum humidity | 77% on day 02 at time 19:59 |
| Minimum humidity | 67% on day 02 at time 14:23 |
| Maximum pressure | 30.088 in. on day 02 at time 00:17 |
| Minimum pressure | 29.950 in. on day 02 at time 23:15 |
| Maximum windspeed | 8.1 mph on day 02 at time 13:19 |
| Maximum gust speed | 8 mph from 00 °( N ) on day 02 at time 13:19 |
| Maximum heat index | 36.0°F on day 02 at time 14:14 |
24 Hour Graph of this day is not available (20100302.gif)
| Mar 3 Average and Extremes |
| Average temperature | 33.7°F |
| Average humidity | 66% |
| Average dewpoint | 23.4°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 331° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on day 03 at time 23:57 |
| Maximum temperature | 41.7°F on day 03 at time 14:02 |
| Minimum temperature | 27.0°F on day 03 at time 04:16 |
| Maximum humidity | 77% on day 03 at time 07:16 |
| Minimum humidity | 53% on day 03 at time 15:48 |
| Maximum pressure | 30.038 in. on day 03 at time 21:17 |
| Minimum pressure | 29.929 in. on day 03 at time 04:52 |
| Maximum windspeed | 8.1 mph on day 03 at time 09:55 |
| Maximum gust speed | 8 mph from 00 °( N ) on day 03 at time 09:55 |
| Maximum heat index | 41.7°F on day 03 at time 14:02 |
24 Hour Graph of this day is not available (20100303.gif)
| Mar 4 Average and Extremes |
| Average temperature | 34.1°F |
| Average humidity | 59% |
| Average dewpoint | 20.5°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 343° (NNW) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on day 04 at time 23:57 |
| Maximum temperature | 45.7°F on day 04 at time 12:16 |
| Minimum temperature | 24.1°F on day 04 at time 06:36 |
| Maximum humidity | 81% on day 04 at time 23:57 |
| Minimum humidity | 36% on day 04 at time 14:11 |
| Maximum pressure | 30.180 in. on day 04 at time 23:57 |
| Minimum pressure | 30.017 in. on day 04 at time 00:18 |
| Maximum windspeed | 0.0 mph on day 04 at time 23:57 |
| Maximum gust speed | 0 mph from 00 °( N ) on day 04 at time 23:57 |
| Maximum heat index | 45.7°F on day 04 at time 12:16 |
24 Hour Graph of this day is not available (20100304.gif)
| Mar 5 Average and Extremes |
| Average temperature | 32.5°F |
| Average humidity | 71% |
| Average dewpoint | 23.7°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 20° (NNE) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on day 05 at time 00:00 |
| Maximum temperature | 41.5°F on day 05 at time 11:22 |
| Minimum temperature | 25.5°F on day 05 at time 06:35 |
| Maximum humidity | 85% on day 05 at time 07:53 |
| Minimum humidity | 54% on day 05 at time 14:04 |
| Maximum pressure | 30.315 in. on day 05 at time 00:00 |
| Minimum pressure | 30.180 in. on day 05 at time 00:20 |
| Maximum windspeed | 8.1 mph on day 05 at time 08:55 |
| Maximum gust speed | 8 mph from 023 °(NNE) on day 05 at time 08:55 |
| Maximum heat index | 41.5°F on day 05 at time 11:22 |
24 Hour Graph of this day is not available (20100305.gif)
| Mar 6 Average and Extremes |
| Average temperature | 35.1°F |
| Average humidity | 68% |
| Average dewpoint | 25.0°F |
| Average barometer | 30.3 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 180° ( S ) |
| Rainfall for month | 0.00 in. |
| Rainfall for year | 0.54 in. |
| Maximum rain per minute | 0.00 in. on day 06 at time 23:57 |
| Maximum temperature | 48.7°F on day 06 at time 14:16 |
| Minimum temperature | 21.4°F on day 06 at time 06:35 |
| Maximum humidity | 86% on day 06 at time 07:50 |
| Minimum humidity | 48% on day 06 at time 15:26 |
| Maximum pressure | 30.360 in. on day 06 at time 10:05 |
| Minimum pressure | 30.197 in. on day 06 at time 21:44 |
| Maximum windspeed | 0.0 mph on day 06 at time 23:57 |
| Maximum gust speed | 0 mph from 203 °(SSW) on day 06 at time 23:57 |
| Maximum heat index | 48.7°F on day 06 at time 14:16 |
24 Hour Graph of this day is not available (20100306.gif)
| Mar 7 Average and Extremes |
| Average temperature | 37.7°F |
| Average humidity | 75% |
| Average dewpoint | 30.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 195° (SSW) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.66 in. |
| Maximum rain per minute | 0.02 in. on day 07 at time 15:49 |
| Maximum temperature | 52.5°F on day 07 at time 11:47 |
| Minimum temperature | 25.9°F on day 07 at time 05:16 |
| Maximum humidity | 85% on day 07 at time 23:57 |
| Minimum humidity | 46% on day 07 at time 11:56 |
| Maximum pressure | 30.209 in. on day 07 at time 00:19 |
| Minimum pressure | 30.005 in. on day 07 at time 16:38 |
| Maximum windspeed | 2.3 mph on day 07 at time 20:19 |
| Maximum gust speed | 2 mph from 023 °(NNE) on day 07 at time 20:19 |
| Maximum heat index | 52.5°F on day 07 at time 11:47 |
24 Hour Graph of this day is not available (20100307.gif)
| Mar 8 Average and Extremes |
| Average temperature | 42.4°F |
| Average humidity | 82% |
| Average dewpoint | 37.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 72° (ENE) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.66 in. |
| Maximum rain per minute | 0.00 in. on day 08 at time 23:57 |
| Maximum temperature | 51.6°F on day 08 at time 15:05 |
| Minimum temperature | 35.4°F on day 08 at time 23:57 |
| Maximum humidity | 89% on day 08 at time 08:26 |
| Minimum humidity | 70% on day 08 at time 14:46 |
| Maximum pressure | 30.075 in. on day 08 at time 08:59 |
| Minimum pressure | 29.929 in. on day 08 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 08 at time 23:57 |
| Maximum gust speed | 0 mph from 068 °(ENE) on day 08 at time 23:57 |
| Maximum heat index | 51.6°F on day 08 at time 15:05 |
24 Hour Graph of this day is not available (20100308.gif)
| Mar 9 Average and Extremes |
| Average temperature | 46.1°F |
| Average humidity | 78% |
| Average dewpoint | 39.2°F |
| Average barometer | 29.8 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 96° ( E ) |
| Rainfall for month | 0.12 in. |
| Rainfall for year | 0.66 in. |
| Maximum rain per minute | 0.00 in. on day 09 at time 23:57 |
| Maximum temperature | 58.3°F on day 09 at time 13:28 |
| Minimum temperature | 32.7°F on day 09 at time 06:36 |
| Maximum humidity | 90% on day 09 at time 08:24 |
| Minimum humidity | 58% on day 09 at time 13:52 |
| Maximum pressure | 29.929 in. on day 09 at time 00:10 |
| Minimum pressure | 29.639 in. on day 09 at time 23:57 |
| Maximum windspeed | 0.0 mph on day 09 at time 23:57 |
| Maximum gust speed | 0 mph from 113 °(ESE) on day 09 at time 23:57 |
| Maximum heat index | 58.3°F on day 09 at time 13:28 |
24 Hour Graph of this day is not available (20100309.gif)
| Mar 10 Average and Extremes |
| Average temperature | 54.7°F |
| Average humidity | 77% |
| Average dewpoint | 47.6°F |
| Average barometer | 29.6 in. |
| Average windspeed | 0.0 mph |
| Average gustspeed | 0.0 mph |
| Average direction | 188° ( S ) |
| Rainfall for month | 0.18 in. |
| Rainfall for year | 0.72 in. |
| Maximum rain per minute | 0.02 in. on day 10 at time 07:01 |
| Maximum temperature | 65.5°F on day 10 at time 14:32 |
| Minimum temperature | 48.9°F on day 10 at time 07:16 |
| Maximum humidity | 88% on day 10 at time 09:20 |
| Minimum humidity | 59% on day 10 at time 15:26 |
| Maximum pressure | 29.639 in. on day 10 at time 00:15 |
| Minimum pressure | 29.539 in. on day 10 at time 14:36 |
| Maximum windspeed | 0.0 mph on day 10 at time 23:57 |
| Maximum gust speed | 0 mph from 158 °(SSE) on day 10 at time 23:57 |
| Maximum heat index | 77.9°F on day 10 at time 15:26 |
24 Hour Graph of this day is not available (20100310.gif)
| Average and Extremes for Month of March 2010 up to day 10 |
| Average temperature | 38.4°F |
| Average humidity | 73% |
| Average dewpoint | 30.0°F |
| Average barometer | 30.023 in. |
| Average windspeed | 0.1 mph |
| Average gustspeed | 0.1 mph |
| Average direction | 358° ( N ) |
| Rainfall for month | 0.181 in. |
| Rainfall for year | 0.724 in. |
| Maximum rain per minute | 0.020 in on day 07 at time 15:49 |
| Maximum temperature | 65.5°F on day 10 at time 14:32 |
| Minimum temperature | 21.4°F on day 06 at time 06:35 |
| Maximum humidity | 90% on day 09 at time 08:24 |
| Minimum humidity | 36% on day 04 at time 14:11 |
| Maximum pressure | 30.36 in. on day 06 at time 10:05 |
| Minimum pressure | 29.54 in. on day 10 at time 14:36 |
| Maximum windspeed | 8.1 mph from 023°(NNE) on day 05 at time 08:55 |
| Maximum gust speed | 8.1 mph from 023°(NNE) on day 05 at time 08:55 |
| Maximum heat index | 77.9°F on day 10 at time 15:26 |
| Frost days | 8 |
| Daily Rain Totals |
| 00.12 in. on day 7 |
| 00.06 in. on day 10 |